<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Building Resources &#187; Other Team Stuff</title>
	<atom:link href="http://www.conundrumadventures.com/blog/category/everything-else-about-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conundrumadventures.com/blog</link>
	<description>Thoughts and resources to optimize teams</description>
	<lastBuildDate>Tue, 23 Feb 2010 21:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Impact of Email on Team Dynamics</title>
		<link>http://www.conundrumadventures.com/blog/2010/02/email-team-dynamics/</link>
		<comments>http://www.conundrumadventures.com/blog/2010/02/email-team-dynamics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:17:05 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Other Team Stuff]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Dynamics]]></category>
		<category><![CDATA[TeamBuilding]]></category>

		<guid isPermaLink="false">http://www.conundrumadventures.com/blog/?p=327</guid>
		<description><![CDATA[I recently read an article about a &#8220;30 Day E-mail Detox&#8221; and found it quite insightful on a personal level.  I&#8217;m very much addicted to my blackberry and check email continuously through-out the day and evening.  The challenge was to give it up for 30 days and then return to a more normal level or [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article about a &#8220;30 Day E-mail Detox&#8221; and found it quite insightful on a personal level.  I&#8217;m very much addicted to my blackberry and check email continuously through-out the day and evening.  The challenge was to give it up for 30 days and then return to a more normal level or at least make a conscious choice to utilize email instead of a robotic connection.  I must admit it didn&#8217;t convince me to take the challenge but it did get me thinking about the impact of email on team dynamics. </p>
<p>With Trust being on of the fundamental elements of successful teams, when teams rely on email as the number one source of communication it can leave lots of room to impact trust development.  Some things to keep in mind as it relates to email and your team:</p>
<ol>
<li>The written word, even electronic is much more permanent than the spoken word so if in doubt about if you should have a conversation face to face or via email, err on the side of face to face. </li>
<li>You lose the benefit of non verbal cues when communicating through email so if the subject is sensitive at all, again err on the side of face to face or at a minimum on the phone at least you do get to gauge response right away and clarify if needed based on a verbal response.</li>
<li>Quantity can detract from quality &#8211; its so easy to fire off quick emails, quick responses, ensure that you don&#8217;t rely on it as the sole source of communication with team members, &#8220;social&#8221; bonds are critical to team development so make sure you take time to foster them directly.</li>
</ol>
<p>Lynn</p>
<p>Team Enthusiast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conundrumadventures.com/blog/2010/02/email-team-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Team Building</title>
		<link>http://www.conundrumadventures.com/blog/2010/02/ottawa-team-building/</link>
		<comments>http://www.conundrumadventures.com/blog/2010/02/ottawa-team-building/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:36:47 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Other Team Stuff]]></category>
		<category><![CDATA[Ottawa group activities]]></category>
		<category><![CDATA[ottawa team building]]></category>
		<category><![CDATA[Team building Ottawa Ontario]]></category>

		<guid isPermaLink="false">http://www.conundrumadventures.com/blog/?p=324</guid>
		<description><![CDATA[We have just launched our team building services in Ottawa Ontario at the Canadian Museum of Civilization.  The museum is a fantastic venue for teams to explore and our new adventure allows them to see it in a unique and fun way. 
Lynn
Team Enthusiast
]]></description>
			<content:encoded><![CDATA[<p>We have just launched our team building services in <a href="http://www.conundrumadventures.com/Ottawa-Team-Building.php" target="_blank">Ottawa</a> Ontario at the Canadian Museum of Civilization.  The museum is a fantastic venue for teams to explore and our new adventure allows them to see it in a unique and fun way. </p>
<p>Lynn</p>
<p>Team Enthusiast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conundrumadventures.com/blog/2010/02/ottawa-team-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness at work &#8211; Happiness in general</title>
		<link>http://www.conundrumadventures.com/blog/2010/02/happiness-at-work/</link>
		<comments>http://www.conundrumadventures.com/blog/2010/02/happiness-at-work/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:49:26 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Other Team Stuff]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Team Dynamics]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[TeamBuilding]]></category>

		<guid isPermaLink="false">http://www.conundrumadventures.com/blog/?p=319</guid>
		<description><![CDATA[One of my favourite blogs is one called &#8220;Chief Happiness Officer&#8220;, the author Alexander Kjerulf provides great reading on a regular basis.  A recent post is a video, an 18 minute video which seems like an eternity in terms of web videos but its worth every minute.  I&#8217;m sure I don&#8217;t need to draw the [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favourite blogs is one called &#8220;<a href="http://positivesharing.com/" target="_blank">Chief Happiness Officer</a>&#8220;, the author Alexander Kjerulf provides great reading on a regular basis.  A recent post is a video, an 18 minute video which seems like an eternity in terms of web videos but its worth every minute.  I&#8217;m sure I don&#8217;t need to draw the lines for you on how important happiness at work can be to achieve successful team dynamics.  This video has some really key insights, which although not rocket science, its presented in a way that make it very engaging and useful to reset our thinking and improve our &#8220;happiness factor&#8221;.</p>
<p><a href="http://positivesharing.com/2010/01/srikumar-s-rao-at-our-2009-conference/">http://positivesharing.com/2010/01/srikumar-s-rao-at-our-2009-conference/</a></p>
<p>The video is a speech delivered by Dr. Rao at the 2009 conference on happiness at work.  Dr. Rao is the man behind the pioneering course <em>Creativity and Personal Mastery</em>. This is the only business school course that has its own alumni association and it has been extensively covered in the media including the New York Times, the Wall Street Journal, the London Times, the Independent, Time, the Financial Times, Fortune, the Guardian, Business Week and dozens of other publications.</p>
<p>Here are his key points distilled but its worth the 18 minute time investment to hear it directly.</p>
<ol>
<li>We are born happy, we learn to be unhappy.</li>
<li>What makes us unhappy is the mental models we are taught
<ul>
<li> If we do &#8220;something&#8221; we will get &#8220;something&#8221; that will then make us happy.
<ul>
<li>The problem is once we have the &#8220;something&#8221; we were seeking the mental models we have learned is to want &#8221;something&#8221; else. In addition often the &#8220;something&#8221; we want, the OUTCOME is completely out of our control.</li>
</ul>
</li>
</ul>
</li>
<li>To truly increase our happiness we need to become less focused on the OUTCOME and the mental, if, then model and focus more on the process, which is really the only thing under our control.</li>
<li>Its OK to think about a specific outcome that we would like, to ensure we are committed to the right process, but once we have determined the right process we commit fully to the process, invest in the process not the outcome.  This improves our likely hood of happiness as it is under our control and if we pick the right process the outcome we hoped for will likely come to fruition.</li>
</ol>
<p>You can apply this new mode of thinking to many things, including how to improve team dynamics.  Think of the outcome you would like to achieve and then decide on the right process to be followed to achieve that outcome and then commit fully to the process alone.</p>
<p>Lynn</p>
<p>Team Enthusiast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conundrumadventures.com/blog/2010/02/happiness-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Takes All Kinds and a Team can be just the answer to improve performance.</title>
		<link>http://www.conundrumadventures.com/blog/2010/01/great-team/</link>
		<comments>http://www.conundrumadventures.com/blog/2010/01/great-team/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:06:14 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Other Team Stuff]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Dynamics]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[teamwork activities]]></category>

		<guid isPermaLink="false">http://www.conundrumadventures.com/blog/?p=311</guid>
		<description><![CDATA[As you embark on a new year, make this the year you optimize your performance, either at work or in your personal life.  Either way the best way to do it is with the help of a team.  If there is something you would like to improve on, first take time to think why it [...]]]></description>
			<content:encoded><![CDATA[<p>As you embark on a new year, make this the year you optimize your performance, either at work or in your personal life.  Either way the best way to do it is with the help of a team.  If there is something you would like to improve on, first take time to think why it is something that &#8220;needs improving&#8221; and especially if it is something that has &#8220;needed improvement&#8221; for a long time, think about why you have been unable to improve it in the past. </p>
<p>Likely the answer is you have either developed a bad habit that is very much ingrained in your normal routine or you just don&#8217;t have the natural skills to improve it yourself.  That&#8217;s where the team comes in.  Odds are someone else, either a co-worker or a friend is struggling to improve something in their lives that you have mastered. </p>
<p>Determine what it is you would like to change and seek out other individuals who you believe are operating at a level you aspire to, really effective if you can find a few individuals that have achieved the results you seek by different means.  Create a team objective and share with each other strategies of how you have mastered a particular skill and coach each through  the rough spots.  Each gaining something out of the relationship by sharing your differences to improve performance overall.</p>
<p>Lynn</p>
<p>Team Enthusiast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conundrumadventures.com/blog/2010/01/great-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate and Team Culture</title>
		<link>http://www.conundrumadventures.com/blog/2009/10/corporate-and-team-culture/</link>
		<comments>http://www.conundrumadventures.com/blog/2009/10/corporate-and-team-culture/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:00:57 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Other Team Stuff]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[TeamBuilding]]></category>

		<guid isPermaLink="false">http://www.conundrumadventures.com/blog/?p=276</guid>
		<description><![CDATA[The culture of your team is first and foremost driven by the culture of the company overall.  Although some teams within a company can have a distinct personality, if there is a real misfit between cultures the team members will ultimately be influenced by the company culture overall.  Understanding that culture prior to joining a [...]]]></description>
			<content:encoded><![CDATA[<p>The culture of your team is first and foremost driven by the culture of the company overall.  Although some teams within a company can have a distinct personality, if there is a real misfit between cultures the team members will ultimately be influenced by the company culture overall.  Understanding that culture prior to joining a company is key, often we have no real way of determining that prior to joining.   However it is something that should not be taken lightly.  Have a look at a video produced by Perrio a pharmaceutical manufacturing company, they were very aware of the fact that you need to speak to the issue of culture when trying to recruit.   We don&#8217;t often have the luxury of this type of insight into a corporate culture but nun the less ensure you take time to figure it out prior to joining a new team.</p>
<p><a href="http://www.conundrumadventures.com/blog/2009/10/corporate-and-team-culture/"><em>Click here to view the embedded video.</em></a></p>
<p>Lynn</p>
<p>Team Enthusiast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conundrumadventures.com/blog/2009/10/corporate-and-team-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings and Team Performance, how can you make the most of both?</title>
		<link>http://www.conundrumadventures.com/blog/2009/04/meetings-and-team-performance-how-can-you-make-the-most-of-both/</link>
		<comments>http://www.conundrumadventures.com/blog/2009/04/meetings-and-team-performance-how-can-you-make-the-most-of-both/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:59:34 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Other Team Stuff]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[TeamBuilding]]></category>

		<guid isPermaLink="false">http://www.conundrumadventures.com/blog/?p=63</guid>
		<description><![CDATA[Having spent many years where I spent almost 90% of my day in meetings and struggling to find time to actually do any of the tasks I managed to pick up while at the meetings, I found Seth Godin&#8217;s posting &#8220;Getting serious about your meeting problem&#8221; a great list of ideas to try to make [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent many years where I spent almost 90% of my day in meetings and struggling to find time to actually do any of the tasks I managed to pick up while at the meetings, I found Seth Godin&#8217;s posting &#8220;<a href="http://sethgodin.typepad.com/seths_blog/2009/03/getting-serious-about-your-meeting-problem.html">Getting serious about your meeting problem</a>&#8221; a great list of ideas to try to make meetings more productive.  Seth has 3 key messages:</p>
<ol>
<li>Make sure the meeting is necessary</li>
<li>Make the meeting as short as possible</li>
<li>Make sure there is tangible follow through on items discussed in the meeting</li>
</ol>
<p>Communication is a key part of effectively working together as a team and so spending time meeting to discuss ideas or report back progress are necessary but treat meeting time as a scarce resource and make every minute count.  I particularly liked his recommendation to allow participants to evaluate meetings.  I recommend a &#8220;meeting audit&#8221;:</p>
<ol>
<li>Give all team members a 1 page sheet that shows the Monday to Friday work week in 30 minute increments</li>
<li>Ask all team members to document the standard meetings they attend on a regular basis</li>
<li>Ask them to rate each meeting from their perspectives &#8211; is the meeting useful,  is their attendance necessary</li>
<li>Ask them to identify how they would change things to cut their meeting time down by 50%</li>
</ol>
<p>Take the feedback and be ruthless, from my experience companies just get into a meeting culture and feel just because you&#8217;ve always had a meeting it deserves to stay resulting in at least 50% of meeting time being unnecessary or not useful, task yourself with cutting that down.  Keeping only the key meetings and giving people the gift of time will go a long way to improving overall team performance.</p>
<p>Lynn</p>
<p>Team Enthusiast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conundrumadventures.com/blog/2009/04/meetings-and-team-performance-how-can-you-make-the-most-of-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
